<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elm Grove Police Department: Slower is better</title>
	<atom:link href="http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Elm Grove PD // Slow down &#124; Marketing Alternatif</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-501198</link>
		<dc:creator>Elm Grove PD // Slow down &#124; Marketing Alternatif</dc:creator>
		<pubDate>Mon, 27 Jun 2011 11:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-501198</guid>
		<description>[...] Via   Par Laurent Valembert le 3 septembre 2009   Affichage alternatif / XXL     2 COMMENTAIRES [...]</description>
		<content:encoded><![CDATA[<p>[...] Via   Par Laurent Valembert le 3 septembre 2009   Affichage alternatif / XXL     2 COMMENTAIRES [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volvidejapon</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-372581</link>
		<dc:creator>volvidejapon</dc:creator>
		<pubDate>Sun, 20 Sep 2009 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-372581</guid>
		<description>Amigo invisible: when you pass at 25 mph, the sign show 0 day in hospital bed.

Brilliant.</description>
		<content:encoded><![CDATA[<p>Amigo invisible: when you pass at 25 mph, the sign show 0 day in hospital bed.</p>
<p>Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elm Grove PD // Slow down &#124; MKT planet - News Web Marketing - Nouvelles Technologies</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-372226</link>
		<dc:creator>Elm Grove PD // Slow down &#124; MKT planet - News Web Marketing - Nouvelles Technologies</dc:creator>
		<pubDate>Thu, 10 Sep 2009 19:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-372226</guid>
		<description>[...] Via       Voir la source de l&#039;article Elm Grove PD // Slow down &#124; Marketing Alternatif.comArticles associés:T-Mobile // Life’s for Sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Via       Voir la source de l&#39;article Elm Grove PD // Slow down | Marketing Alternatif.comArticles associés:T-Mobile // Life’s for Sharing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sicurezza stradale: segnaletica e video-spot cruenti funzionano : Giornalettismo</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-372123</link>
		<dc:creator>Sicurezza stradale: segnaletica e video-spot cruenti funzionano : Giornalettismo</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-372123</guid>
		<description>[...] cartelli stradali hanno invaso le vie del Milwaukee (Wisconsin) in questi ultimi mesi: si tratta di segnali stradali limitatori di velocità che, oltre [...]</description>
		<content:encoded><![CDATA[<p>[...] cartelli stradali hanno invaso le vie del Milwaukee (Wisconsin) in questi ultimi mesi: si tratta di segnali stradali limitatori di velocità che, oltre [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foster</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-368225</link>
		<dc:creator>foster</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-368225</guid>
		<description>that&#039;s ridiculous</description>
		<content:encoded><![CDATA[<p>that&#8217;s ridiculous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autovelox previdenti in Wisconsin &#124; Marketing Non Convenzionale - Ninja Marketing</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-366541</link>
		<dc:creator>Autovelox previdenti in Wisconsin &#124; Marketing Non Convenzionale - Ninja Marketing</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-366541</guid>
		<description>[...] qui    Se ti &#232; piaciuto il post, ci fa piacere se lo condividi... Life is for Sharing!   [...]</description>
		<content:encoded><![CDATA[<p>[...] qui    Se ti &egrave; piaciuto il post, ci fa piacere se lo condividi&#8230; Life is for Sharing!   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy @ Attack! Marketing</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-366292</link>
		<dc:creator>Nancy @ Attack! Marketing</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-366292</guid>
		<description>This is a clever concept! Cramer-Krasselt did a great job conveying the message I’m sure the Elm Grove Police Dept. wanted.

The campaign clearly states the consequences reckless driving brings and has drivers looking in a different light. It’s not just that you’re going over the speed limit, you’re actually putting your life as well as others&#039; lives at risk when you do so. I think many motorists tend to forget this when they disregard street signs while in a rush to get somewhere.

Same as Amigo Invisible said, I wonder if the sign reads 0 when the motorist drives the fixed speed limit. Hopefully the drivers weren’t too busy reading the posts while passing by either, but innovative concept nonetheless!</description>
		<content:encoded><![CDATA[<p>This is a clever concept! Cramer-Krasselt did a great job conveying the message I’m sure the Elm Grove Police Dept. wanted.</p>
<p>The campaign clearly states the consequences reckless driving brings and has drivers looking in a different light. It’s not just that you’re going over the speed limit, you’re actually putting your life as well as others&#8217; lives at risk when you do so. I think many motorists tend to forget this when they disregard street signs while in a rush to get somewhere.</p>
<p>Same as Amigo Invisible said, I wonder if the sign reads 0 when the motorist drives the fixed speed limit. Hopefully the drivers weren’t too busy reading the posts while passing by either, but innovative concept nonetheless!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akrokdesign</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-366143</link>
		<dc:creator>akrokdesign</dc:creator>
		<pubDate>Wed, 05 Aug 2009 08:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-366143</guid>
		<description>yes, &quot;chance of crash&quot; it the better one.</description>
		<content:encoded><![CDATA[<p>yes, &#8220;chance of crash&#8221; it the better one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amigo Invisible</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-365637</link>
		<dc:creator>Amigo Invisible</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-365637</guid>
		<description>I like the idea of giving the speed meters a new context, but what if you are following the 25 km/hr. speed limit? Does that still mean you&#039;ll spend 25 days in the hospital?

The best one is the &quot;chance of crash.&quot; Even if the speed/chance-of-crash relationship may not be entirely correct from a statistical standpoint (I&#039;m assuming), it makes more sense and has more credibility than the other two executions, which are too exxaggerated to be regarded seriously.</description>
		<content:encoded><![CDATA[<p>I like the idea of giving the speed meters a new context, but what if you are following the 25 km/hr. speed limit? Does that still mean you&#8217;ll spend 25 days in the hospital?</p>
<p>The best one is the &#8220;chance of crash.&#8221; Even if the speed/chance-of-crash relationship may not be entirely correct from a statistical standpoint (I&#8217;m assuming), it makes more sense and has more credibility than the other two executions, which are too exxaggerated to be regarded seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amigo Invisible</title>
		<link>http://www.ibelieveinadv.com/2009/08/elm-grove-police-department-slower-is-better/comment-page-1/#comment-365636</link>
		<dc:creator>Amigo Invisible</dc:creator>
		<pubDate>Mon, 03 Aug 2009 14:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ibelieveinadv.com/?p=7713#comment-365636</guid>
		<description>I like the idea of giving the speed meters a new context, but what if you are following the 25 km/hr. speed limit? Does that still mean you&#039;ll spend 25 days in the hospital?

The best one is the &quot;chance of crash.&quot; Even if the speed/chance-of-crash relationship may not be entirely correct from a statistical standpoint (I&#039;m assuming), it makes more sense and has more credibility than the other two executions, which are too exxaggerated to be regarded seriously.</description>
		<content:encoded><![CDATA[<p>I like the idea of giving the speed meters a new context, but what if you are following the 25 km/hr. speed limit? Does that still mean you&#8217;ll spend 25 days in the hospital?</p>
<p>The best one is the &#8220;chance of crash.&#8221; Even if the speed/chance-of-crash relationship may not be entirely correct from a statistical standpoint (I&#8217;m assuming), it makes more sense and has more credibility than the other two executions, which are too exxaggerated to be regarded seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

